Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
9 %
1%
25 days, 48 mins, 24 s 24 days, 18 hrs, 10 mins, 26 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-12-14 15:28:40IQ6RSTG 22252 P25-GW5
2025-12-14 15:28:24IU6BJTTG 22252 P25-GW6
2025-12-14 15:26:10IK6TTETG 22252 P25-GW0
2025-12-14 12:52:12IU8LSWTG 22252 P25-GW0
2025-12-14 12:49:25IK6FBYTG 22252 P25-GW1
2025-12-14 12:22:28IW2CDUTG 22252 P25-GW0
2025-12-14 12:18:43IU1KIZTG 22252 P25-GW6
2025-12-14 11:59:37IU6SSZTG 22252 P25-GW5
2025-12-14 10:44:18IK7EEOTG 22252 P25-GW1
2025-12-14 10:11:15IU8EKNTG 22252 P25-GW9
2025-12-14 09:23:54IZ6EGXTG 22252 P25-GW9
2025-12-14 02:19:12IV3JDVTG 22252 P25-GW3
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-12-14 15:28:40IQ6RSTG 22252 P25-GW5
2025-12-14 15:28:34IQ6RSTG 22252 P25-GW5
2025-12-14 15:28:24IU6BJTTG 22252 P25-GW6
2025-12-14 15:26:50IU6BJTTG 22252 P25-GW0
2025-12-14 15:26:37IU6BJTTG 22252 P25-GW1
2025-12-14 15:26:30IU6BJTTG 22252 P25-GW0
2025-12-14 15:26:10IK6TTETG 22252 P25-GW0
2025-12-14 14:44:42IK6TTETG 22252 P25-GW0
2025-12-14 12:52:12IU8LSWTG 22252 P25-GW0
2025-12-14 12:49:25IK6FBYTG 22252 P25-GW1
2025-12-14 12:49:09IK6FBYTG 22252 P25-GW0
2025-12-14 12:22:28IW2CDUTG 22252 P25-GW0
2025-12-14 12:18:43IU1KIZTG 22252 P25-GW6
2025-12-14 12:12:16IW2CDUTG 22252 P25-GW0
2025-12-14 11:59:37IU6SSZTG 22252 P25-GW5
2025-12-14 11:58:58IU6SSZTG 22252 P25-GW4
2025-12-14 11:58:26IU6SSZTG 22252 P25-GW4
2025-12-14 10:44:18IK7EEOTG 22252 P25-GW1
2025-12-14 10:44:09IK7EEOTG 22252 P25-GW5
2025-12-14 10:43:57IK7EEOTG 22252 P25-GW6
2025-12-14 10:43:38IU6SSZTG 22252 P25-GW14
2025-12-14 10:41:44IK7EEOTG 22252 P25-GW43
2025-12-14 10:40:09IK7EEOTG 22252 P25-GW25
2025-12-14 10:37:38IK7EEOTG 22252 P25-GW18
2025-12-14 10:37:36IK7EEOTG 22252 P25-GW1
2025-12-14 10:37:23IU6SSZTG 22252 P25-GW4
2025-12-14 10:34:14IK7EEOTG 22252 P25-GW56
2025-12-14 10:31:55IK7EEOTG 22252 P25-GW7
2025-12-14 10:29:59IU6SSZTG 22252 P25-GW47
2025-12-14 10:27:57IK7EEOTG 22252 P25-GW48
2025-12-14 10:27:04IU6SSZTG 22252 P25-GW46
2025-12-14 10:25:43IK7EEOTG 22252 P25-GW10
2025-12-14 10:25:41IK7EEOTG 22252 P25-GW1
2025-12-14 10:25:19IU6SSZTG 22252 P25-GW17
2025-12-14 10:25:02IK7EEOTG 22252 P25-GW9
2025-12-14 10:24:55IU6SSZTG 22252 P25-GW3
2025-12-14 10:24:12IK7EEOTG 22252 P25-GW5
2025-12-14 10:11:15IU8EKNTG 22252 P25-GW9
2025-12-14 10:10:59IU8EKNTG 22252 P25-GW5
2025-12-14 10:10:53IU8EKNTG 22252 P25-GW2
2025-12-14 10:10:50IU8EKNTG 22252 P25-GW2
2025-12-14 09:42:46IU8LSWTG 22252 P25-GW0
2025-12-14 09:26:24IQ6RSTG 22252 P25-GW4
2025-12-14 09:23:54IZ6EGXTG 22252 P25-GW9
2025-12-14 09:23:36IZ6EGXTG 22252 P25-GW3
2025-12-14 09:23:03IQ6RSTG 22252 P25-GW4
2025-12-14 09:22:18IZ6EGXTG 22252 P25-GW2
2025-12-14 09:12:59IQ6RSTG 22252 P25-GW4
2025-12-14 02:19:12IV3JDVTG 22252 P25-GW3
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2025-12-14 15:35:41P25-GW
2025-12-14 15:35:41IW3HKL
P25Reflector Dashboard v2020-dev | Last Reload 2025-12-14, 15:37:17 (Europe/Rome) | Based on
IT-MULTIPROTOCOL-NETWORK-CORE-33 | IT-MULTIPROTOCOL-NETWORK