Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 %
1%
2 days, 3 hrs, 22 mins, 17 s 2 days, 2 hrs, 49 mins, 49 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-06-16 20:27:29IU8EKNTG 22252 P25-GW4
2025-06-16 19:39:19IW6NBXTG 22252 P25-GW4
2025-06-16 15:03:45IW5EDXTG 22252 P25-GW28
2025-06-16 13:14:12IT9FKZTG 22252 P25-GW1
2025-06-16 06:38:51IK1ZYXTG 22252 P25-GW1
2025-06-16 06:20:04IN3GIDTG 22252 P25-GW1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-06-16 20:27:29IU8EKNTG 22252 P25-GW4
2025-06-16 20:27:04IU8EKNTG 22252 P25-GW4
2025-06-16 20:26:56IU8EKNTG 22252 P25-GW4
2025-06-16 20:26:47IU8EKNTG 22252 P25-GW2
2025-06-16 20:26:26IU8EKNTG 22252 P25-GW8
2025-06-16 20:02:15IU8EKNTG 22252 P25-GW3
2025-06-16 20:02:08IU8EKNTG 22252 P25-GW5
2025-06-16 20:02:02IU8EKNTG 22252 P25-GW3
2025-06-16 20:00:50IU8EKNTG 22252 P25-GW4
2025-06-16 19:59:49IU8EKNTG 22252 P25-GW8
2025-06-16 19:59:14IU8EKNTG 22252 P25-GW12
2025-06-16 19:59:06IU8EKNTG 22252 P25-GW3
2025-06-16 19:58:44IU8EKNTG 22252 P25-GW5
2025-06-16 19:40:16IU8EKNTG 22252 P25-GW3
2025-06-16 19:39:19IW6NBXTG 22252 P25-GW4
2025-06-16 19:35:27IW6NBXTG 22252 P25-GW5
2025-06-16 19:35:22IW6NBXTG 22252 P25-GW2
2025-06-16 19:13:06IW6NBXTG 22252 P25-GW1
2025-06-16 19:12:48IW6NBXTG 22252 P25-GW1
2025-06-16 19:07:41IW6NBXTG 22252 P25-GW4
2025-06-16 19:05:24IW6NBXTG 22252 P25-GW4
2025-06-16 19:05:10IW6NBXTG 22252 P25-GW2
2025-06-16 19:04:59IW6NBXTG 22252 P25-GW4
2025-06-16 17:55:18IU8EKNTG 22252 P25-GW4
2025-06-16 17:54:36IU8EKNTG 22252 P25-GW6
2025-06-16 17:54:05IU8EKNTG 22252 P25-GW10
2025-06-16 17:51:57IU8EKNTG 22252 P25-GW5
2025-06-16 17:38:41IU8EKNTG 22252 P25-GW6
2025-06-16 16:19:25IU8EKNTG 22252 P25-GW14
2025-06-16 16:11:45IU8EKNTG 22252 P25-GW7
2025-06-16 16:11:17IU8EKNTG 22252 P25-GW8
2025-06-16 16:09:51IU8EKNTG 22252 P25-GW6
2025-06-16 16:06:53IU8EKNTG 22252 P25-GW6
2025-06-16 15:03:45IW5EDXTG 22252 P25-GW28
2025-06-16 13:14:12IT9FKZTG 22252 P25-GW1
2025-06-16 06:38:51IK1ZYXTG 22252 P25-GW1
2025-06-16 06:20:04IN3GIDTG 22252 P25-GW1
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2025-06-16 20:38:15P25-GW
P25Reflector Dashboard v2020-dev | Last Reload 2025-06-16, 20:39:14 (Europe/Rome) | Based on
IT-MULTIPROTOCOL-NETWORK-CORE-33 | IT-MULTIPROTOCOL-NETWORK