Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 %
2%
41 days, 17 mins, 2 s 40 days, 14 hrs, 20 mins, 26 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-08-01 22:00:10IZØHRCTG 22252 P25-GW0
2025-08-01 21:46:37WA2HQLTG 22252 P25-GW2
2025-08-01 21:40:25VA2FPTG 22252 P25-GW5
2025-08-01 21:39:40IU8EKNTG 22252 P25-GW42
2025-08-01 21:24:22IQ6RSTG 22252 P25-GW2
2025-08-01 16:36:40IU6SSZTG 22252 P25-GW6
2025-08-01 16:32:27IK6FBYTG 22252 P25-GW41
2025-08-01 16:04:40IØRNKTG 22252 P25-GW0
2025-08-01 15:17:57KB8ZXITG 22252 P25-GW7
2025-08-01 14:48:48I5NODTG 22252 P25-GW5
2025-08-01 11:30:26IC8UOHTG 22252 P25-GW2
2025-08-01 10:49:42IZØOSITG 22252 P25-GW1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-08-01 22:00:10IZ0HRCTG 22252 P25-GW0
2025-08-01 21:46:37WA2HQLTG 22252 P25-GW2
2025-08-01 21:40:25VA2FPTG 22252 P25-GW5
2025-08-01 21:39:40IU8EKNTG 22252 P25-GW42
2025-08-01 21:37:51VA2FPTG 22252 P25-GW38
2025-08-01 21:37:12IU8EKNTG 22252 P25-GW35
2025-08-01 21:35:54VA2FPTG 22252 P25-GW7
2025-08-01 21:34:23IU8EKNTG 22252 P25-GW27
2025-08-01 21:34:21IU8EKNTG 22252 P25-GW0
2025-08-01 21:32:56IU8EKNTG 22252 P25-GW1
2025-08-01 21:32:30IU8EKNTG 22252 P25-GW22
2025-08-01 21:32:27IU8EKNTG 22252 P25-GW0
2025-08-01 21:30:07VA2FPTG 22252 P25-GW1
2025-08-01 21:29:25IU8EKNTG 22252 P25-GW39
2025-08-01 21:27:56VA2FPTG 22252 P25-GW16
2025-08-01 21:27:30IU8EKNTG 22252 P25-GW22
2025-08-01 21:26:26VA2FPTG 22252 P25-GW57
2025-08-01 21:25:10IU8EKNTG 22252 P25-GW12
2025-08-01 21:24:49VA2FPTG 22252 P25-GW8
2025-08-01 21:24:38IU8EKNTG 22252 P25-GW8
2025-08-01 21:24:22IQ6RSTG 22252 P25-GW2
2025-08-01 21:23:25VA2FPTG 22252 P25-GW44
2025-08-01 21:22:56IQ6RSTG 22252 P25-GW25
2025-08-01 21:21:08VA2FPTG 22252 P25-GW39
2025-08-01 21:19:58IQ6RSTG 22252 P25-GW6
2025-08-01 21:19:12VA2FPTG 22252 P25-GW38
2025-08-01 21:18:55IQ6RSTG 22252 P25-GW12
2025-08-01 21:17:49VA2FPTG 22252 P25-GW1
2025-08-01 21:17:29IU8EKNTG 22252 P25-GW16
2025-08-01 21:17:20VA2FPTG 22252 P25-GW3
2025-08-01 21:16:23VA2FPTG 22252 P25-GW26
2025-08-01 21:15:28IU8EKNTG 22252 P25-GW52
2025-08-01 21:14:13VA2FPTG 22252 P25-GW3
2025-08-01 21:13:22IU8EKNTG 22252 P25-GW47
2025-08-01 21:12:46VA2FPTG 22252 P25-GW25
2025-08-01 21:11:58IU8EKNTG 22252 P25-GW42
2025-08-01 21:11:26VA2FPTG 22252 P25-GW22
2025-08-01 21:10:52VA2FPTG 22252 P25-GW29
2025-08-01 21:10:29VA2FPTG 22252 P25-GW6
2025-08-01 21:09:33IU8EKNTG 22252 P25-GW4
2025-08-01 17:49:31IU8EKNTG 22252 P25-GW3
2025-08-01 17:48:10IU8EKNTG 22252 P25-GW12
2025-08-01 16:38:19IU8EKNTG 22252 P25-GW1
2025-08-01 16:38:15IU8EKNTG 22252 P25-GW3
2025-08-01 16:38:02IU8EKNTG 22252 P25-GW1
2025-08-01 16:36:40IU6SSZTG 22252 P25-GW6
2025-08-01 16:34:57IU8EKNTG 22252 P25-GW6
2025-08-01 16:34:43IU8EKNTG 22252 P25-GW1
2025-08-01 16:34:09IU8EKNTG 22252 P25-GW2
2025-08-01 16:33:35IU6SSZTG 22252 P25-GW3
2025-08-01 16:32:27IK6FBYTG 22252 P25-GW41
2025-08-01 16:30:33IU6SSZTG 22252 P25-GW46
2025-08-01 16:29:46IK6FBYTG 22252 P25-GW39
2025-08-01 16:29:06IU6SSZTG 22252 P25-GW35
2025-08-01 16:29:02IU6SSZTG 22252 P25-GW1
2025-08-01 16:28:20IU6SSZTG 22252 P25-GW35
2025-08-01 16:27:43IU6SSZTG 22252 P25-GW30
2025-08-01 16:27:18IK6FBYTG 22252 P25-GW17
2025-08-01 16:27:03IU6SSZTG 22252 P25-GW6
2025-08-01 16:26:42IU6SSZTG 22252 P25-GW5
2025-08-01 16:26:34IU6SSZTG 22252 P25-GW1
2025-08-01 16:25:55IU6SSZTG 22252 P25-GW4
2025-08-01 16:25:24IU6SSZTG 22252 P25-GW6
2025-08-01 16:04:40I0RNKTG 22252 P25-GW0
2025-08-01 15:17:57KB8ZXITG 22252 P25-GW7
2025-08-01 15:17:44KB8ZXITG 22252 P25-GW0
2025-08-01 14:49:32I0RNKTG 22252 P25-GW0
2025-08-01 14:48:48I5NODTG 22252 P25-GW5
2025-08-01 14:48:02I5NODTG 22252 P25-GW6
2025-08-01 11:30:26IC8UOHTG 22252 P25-GW2
2025-08-01 11:29:31IC8UOHTG 22252 P25-GW5
2025-08-01 11:29:03IC8UOHTG 22252 P25-GW1
2025-08-01 11:28:45IC8UOHTG 22252 P25-GW1
2025-08-01 11:26:09IC8UOHTG 22252 P25-GW1
2025-08-01 11:19:29I0RNKTG 22252 P25-GW0
2025-08-01 11:19:21I0RNKTG 22252 P25-GW0
2025-08-01 10:49:42IZ0OSITG 22252 P25-GW1
2025-08-01 10:49:13IZ0OSITG 22252 P25-GW1
2025-08-01 08:51:02I0RNKTG 22252 P25-GW0
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2025-08-01 22:19:35P25-GW
P25Reflector Dashboard v2020-dev | Last Reload 2025-08-01, 22:20:20 (Europe/Rome) | Based on
IT-MULTIPROTOCOL-NETWORK-CORE-33 | IT-MULTIPROTOCOL-NETWORK