Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
4 %
1.5%
14 days, 14 hrs, 21 s 14 days, 10 hrs, 28 mins, 42 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-11-02 21:29:11IZ3JZPTG 22252 P25-GW1
2025-11-02 20:54:00IC8UOHTG 22252 P25-GW1
2025-11-02 17:38:06I6AENTG 22252 P25-GW0
2025-11-02 15:42:32IZ6UQUTG 22252 P25-GW1
2025-11-02 12:20:14IK8UDHTG 22252 P25-GW2
2025-11-02 10:37:44I5NODTG 22252 P25-GW1
2025-11-02 10:13:31IU6SSZTG 22252 P25-GW6
2025-11-02 09:53:16IK7EEOTG 22252 P25-GW3
2025-11-02 08:00:03I7STETG 22252 P25-GW7
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-11-02 21:29:11IZ3JZPTG 22252 P25-GW1
2025-11-02 20:54:00IC8UOHTG 22252 P25-GW1
2025-11-02 20:52:54IC8UOHTG 22252 P25-GW4
2025-11-02 17:38:06I6AENTG 22252 P25-GW0
2025-11-02 15:42:32IZ6UQUTG 22252 P25-GW1
2025-11-02 15:42:22IZ6UQUTG 22252 P25-GW1
2025-11-02 12:35:11IZ6UQUTG 22252 P25-GW1
2025-11-02 12:20:14IK8UDHTG 22252 P25-GW2
2025-11-02 12:19:22IK8UDHTG 22252 P25-GW2
2025-11-02 11:27:07IK8UDHTG 22252 P25-GW1
2025-11-02 11:25:38IK8UDHTG 22252 P25-GW2
2025-11-02 11:24:43IK8UDHTG 22252 P25-GW3
2025-11-02 11:05:31IK8UDHTG 22252 P25-GW2
2025-11-02 10:37:44I5NODTG 22252 P25-GW1
2025-11-02 10:37:42I5NODTG 22252 P25-GW0
2025-11-02 10:13:31IU6SSZTG 22252 P25-GW6
2025-11-02 10:12:45IU6SSZTG 22252 P25-GW6
2025-11-02 09:53:16IK7EEOTG 22252 P25-GW3
2025-11-02 09:52:57IK7EEOTG 22252 P25-GW0
2025-11-02 08:00:03I7STETG 22252 P25-GW7
2025-11-02 07:59:58I7STETG 22252 P25-GW2
2025-11-02 07:59:32I7STETG 22252 P25-GW2
2025-11-02 07:59:25I7STETG 22252 P25-GW2
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign
2025-11-02 23:32:02P25-GW
2025-11-02 23:32:02IW3HKL
P25Reflector Dashboard v2020-dev | Last Reload 2025-11-02, 23:32:19 (Europe/Rome) | Based on
IT-MULTIPROTOCOL-NETWORK-CORE-33 | IT-MULTIPROTOCOL-NETWORK