Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
6 %
1.5%
81 days, 17 hrs, 15 mins, 3 s 79 days, 18 hrs, 18 mins, 59 s
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2023-06-05 17:13:2622252TG 22252 NXDN-GW2
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2023-06-05 17:13:2622252TG 22252 NXDN-GW2
2023-06-05 17:13:0122252TG 22252 NXDN-GW1
2023-06-05 17:12:1722252TG 22252 NXDN-GW2
2023-06-05 16:58:3422252TG 22252 NXDN-GW3
2023-06-05 16:56:5922252TG 22252 NXDN-GW1
2023-06-05 16:56:1822252TG 22252 NXDN-GW2
2023-06-05 16:56:1022252TG 22252 NXDN-GW1
2023-06-05 16:56:0922252TG 22252 NXDN-GW1
2023-06-05 16:55:4722252TG 22252 NXDN-GW2
2023-06-05 16:55:4622252TG 22252 NXDN-GW1
2023-06-05 16:55:0422252TG 22252 NXDN-GW2
2023-06-05 16:54:2922252TG 22252 NXDN-GW2
2023-06-05 16:54:2622252TG 22252 NXDN-GW2
2023-06-05 16:52:5522252TG 22252 NXDN-GW2
2023-06-05 16:48:1922252TG 22252 NXDN-GW2
2023-06-05 16:25:4222252TG 22252 NXDN-GW2
2023-06-05 16:10:4922252TG 22252 NXDN-GW2
2023-06-05 16:03:0822252TG 22252 NXDN-GW2
2023-06-05 15:56:3422252TG 22252 NXDN-GW1
2023-06-05 15:56:2722252TG 22252 NXDN-GW2
2023-06-05 15:56:0422252TG 22252 NXDN-GW2
2023-06-05 15:55:5022252TG 22252 NXDN-GW2
2023-06-05 15:55:1622252TG 22252 NXDN-GW2
2023-06-05 15:55:0422252TG 22252 NXDN-GW1
2023-06-05 15:38:0422252TG 22252 NXDN-GW3
2023-06-05 15:37:0522252TG 22252 NXDN-GW3
2023-06-05 15:36:5122252TG 22252 NXDN-GW0
2023-06-05 15:36:2522252TG 22252 NXDN-GW1
2023-06-05 15:36:0122252TG 22252 NXDN-GW0
2023-06-05 15:28:4922252TG 22252 NXDN-GW1
2023-06-05 15:27:0822252TG 22252 NXDN-GW22
2023-06-05 15:26:1522252TG 22252 NXDN-GW1
2023-06-05 15:24:1022252TG 22252 NXDN-GW1
2023-06-05 15:20:3422252TG 22252 NXDN-GW1
2023-06-05 15:15:1322252TG 22252 NXDN-GW9
2023-06-05 15:14:3322252TG 22252 NXDN-GW1
2023-06-05 15:11:5622252TG 22252 NXDN-GW0
2023-06-05 15:11:3722252TG 22252 NXDN-GW1
2023-06-05 15:11:3522252TG 22252 NXDN-GW0
2023-06-05 08:39:2422252TG 22252 NXDN-GW1
2023-06-05 08:39:1222252TG 22252 NXDN-GW3
2023-06-05 08:39:1222252TG 22252 NXDN-GW0
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2023-06-05 18:28:28NXDN-GW
2023-06-05 18:28:28IK6IHH
NXDNReflector Dashboard v2020-dev | Last Reload 2023-06-05, 18:28:49 (Europe/Rome) | Based on
IT-MULTIPROTOCOL-NETWORK-CORE-33 | IT-MULTIPROTOCOL-NETWORK